All Data as of 12/3/2024 (updated daily, M-F)
Missing Person Cases | 2017 | 2018 | 2019 | 2020 | 2021 |
2022 |
2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Juvenile |
2,195 |
2,322 | 2,245 | 1,474 |
1,220 |
1,748 |
2,111 | 1786 |
Adult | 1,203 | 1,136 | 1,320 | 1,000 | 1,018 | 977 | 678 | 680 |
Total Reported Cases | 3,398 | 3,458 | 3,565 | 2,474 | 2,238 | 2,725 | 2,789 | 2,466 |
Closed Missing Person Cases | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Critical | 2,351 | 2,598 | 2,449 | 1,709 | 1,529 | 1,984 | 2,110 | 1,785 |
Non-Critical | 1,047 | 857 | 1,115 | 764 | 707 | 741 | 677 | 655 |
Total | 3,398 | 3,455 | 3,565 | 2,473 | 2,236 | 2,725 | 2,787 | 2,440 |
Currently Open Cases | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Juvenile Critical | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Juvenile Non-Critical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Adult Critical | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Adult Non-Critical |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 26 |
The information and data on this webpage is updated daily. It is important to note that the information changes in real time as missing people are reported and found. In an attempt to more quickly find people reported missing and get the publics assistance, we post critical missing persons alerts on Twitter and on the website. Once a missing person has been located, the original tweet will be re-tweeted with an update that the individual has been located; the photo and flier will be removed from the website, as required to protect the individual’s privacy. Because fliers are added and removed from the website as soon as that information becomes available, the total number of open and closed cases may not correspond directly with the number of fliers available online at any given time.